Showing 361–372 of 761 results
Shim .006 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper and lower driveshaft assemblies. Width: 0.006″
Shim .007 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper and lower driveshaft assemblies. Width: 0.007″
Shim .008 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper and lower driveshaft assemblies. Width: 0.008″.
Shim .009 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper and lower driveshaft assemblies. Width: 0.009″
Shim .010 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper and lower driveshaft assemblies. Width: 0.01″.
Shim .002 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.002″
Shim .002 for Stringer 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.002″.
Shim .003 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.003″
Shim .004 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.004″
Shim .005 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.005″
Shim .010 for OMC 2.5-3.0L 4-cyl, 120-140 Hp | 4.3L V6, 150-155 Hp | 5.0-6.2L V8, 170-245 Hp upper gearcase shafts. Width: 0.01″
Shim .006 for BRP 2-cyl, 40-50 Hp outboard driveshafts.